Manufacturer Supply 99.9% High Purity MSDS/COA Propylene Glycol for Food Additives CAS 57-55-6 Tech Grade 99.5% Purity Propylene Glycol
Manufacturer Supply 99.9% High Purity MSDS/COA Propylene Glycol for Food Additives CAS 57-55-6 Tech Grade 99.5% Purity Propylene Glycol
Products
- Special Amines
- Aniline Derivatives
- Ester Compounds
- Chlorinated Compounds
- Fluorinated Compounds
- Ketone Compounds
- Vinyl Ester Compounds
- Alcohol Ether Compounds
- Carboxylic Acid Compounds
- Amide Compounds
- Acyl Chloride Compounds
- Thiophene Series
- Pyridine Series
- Imidazole Series
- Thiazole Series
- Other Organic Compounds
Product Description
Product Description
| ITEMS | SPECIFICATIONS | ANALYSIS RESULT |
| Appearance | Colorless clear viscous liquid | Colorless clear viscous liquid |
| Assay | 99.80%min | 99.91% |
| EG | 50 ppm max | N.D. |
| DEG | 50 ppm max | N.D. |
| Residue on Ignition | 2.5 mg max | 0.7 |
| Chloride w/% | 0.007max | <0.007 |
| Sulfate w/% | 0.006max | <0.006 |
| Heavy metals | 5 ppm max | <5 |
| Specific Gravity(25ºC/25ºC) | 1.035-1.037 | 1.036 |
| Acidity(0.1N NaOH) | 0.05mL max | 0.01ml |
| Moisture w/% | 0.10max | 0.065 |
| Fe | 0.1 ppm max | N.D |
| Colouring( Pt-Co) | 10max | <5 |
| IBP | 184 ºCmin | 187ºC |
| DP | 189 ºCmax | 187ºC |
| Conclusion | Complies with the requirements | |
| We hereby certify that the above is true and correct. | ||
Propylene glycol can be used as raw material for unsaturated polyester resin, epoxy resin, plasticizers, surfactants and PU resin, mainly used for paint, coating and plastic industries.
In cosmetics, can be used as a wetting agent and emollient, because of good viscosity and hygroscopicity.
It used as an antifreeze, also an important material for Tobacco Humectant.



Application of propileno glicol propilenglicol
|
Brand
|
Zhongcheng Chemical
|
|
Origin
|
Shandong, China
|
|
Product Model
|
Industrial Grade / Pharmaceutical Grade
|
|
CAS No.
|
57-55-6
|
|
Appearance
|
Colorless, Transparent, Viscous Liquid
|
|
Purity (Industrial Grade)
|
≥ 99.5%
|
|
Density (20°C)
|
~1.036 g/cm³
|
|
Boiling Point
|
187 – 188 °C
|
|
Flash Point
|
99 °C (closed cup)
|
|
Water Solubility
|
Completely Miscible
|








| EAST-IVY CHEMICAL co.,ltd
|
|
| 456-22-4 | 4-Fluorobenzoic Acid |
| 455-38-9 | 3-Fluorobenzoic Acid |
| 99-96-7 | 4-Hydroxybenzoic acid |
| 10097-02-6 | 2, 2-Bis (hydroxymethyl) Butyric Acid |
| 882-09-7 | 2-(4-chlorophenoxy)-2-methylpropanoic acid |
| 446-32-2 | 2-Amino-4-Fluorobenzoic Acid |
| 1072-63-5 | 1-Ethenyl-1h-Imidazol |
| 1493-13-6 | Trifluoromethanesulfonic acid |
| 92-50-2 | N-Ethyl-N-hydroxyethylaniline |
| 25134-21-8 | Methyl Nadic Anhydride(MNA) |
| 143-24-8 | TETREDM Tetraethylene Glycol Dimethyl Ether |
| 108-65-6 | PROPYLENE GLYCOL MONOMETHYL ETHER ACETATE (PMA) |
| 107-98-2 | PROPYLENE GLYCOL MONOMETHYL ETHER (PM) |
| 112-07-2 | BUTYL GLYCOL ACETATE (BGA) |
| 111109-77-4 | DIPROPYLENE GLYCOL DIMETHYL ETHER (DPDM) |
| 110-71-4 | ETHYLENE GLYCOL DIMETHYL ETHER (EDM) |
| 88917-22-0 | DIPROPYLENE GLYCOL MONOMETHYL ETHER ACETATE (DPMA) |
| 112-36-7 | DIETHYLENE GLYCOL DIETHYL ETHER (DEDE) |
| 1002-67-1 | DIETHYLENE GLYCOL METHYL ETHYL ETHER (DEME) |
| 94-04-2 | Vinyl2-Ethylhexanoate |
| 3006-82-4 | TBPO(tert-Butyl2-ethylhexaneperoxoate) |
| 2235-54-3 | Ammonium Lauryl Sulfate |
| 32612-48-9 | Ammonium Laureth Sulfate(3EO) |
| 68891-38-3 | Sodium Laureth Sulfate(2EO) |
| 102-86-3 | N, N-Dihexyl-1-Hexanamine |
| 6837-24-7 | N-Cyclohexyl pyrrolidone |
| 68937-41-7 | Isopropylphenyl phosphate |
| 108-21-4 | Isopropyl Acetate (IPAC) |
| 57-55-6 | Propylene glycol (PG/MPG) |
| 25265-71-8 | Di-propylene glycol (DPG) |
| 77-99-6 | Trimethylolpropane (TMP) |
| 552-30-7 | Trimellitic Anhydride (TMA) |
| 141-78-6 | Ethyl Acetate (ETAC) |
| 123-86-4 | Butyl Acetate (BTAC) |
| 36947-68-9 | 2-lsopropylimidazole |
| 102-09-0 | Diphenyl carbonate;(DPC) |
| 61788-45-2 | HydrogenatedTallowAmine |
| UNATET-100 | Toluene Diisocyanate UNATE T -100 |
| 125643-61-0 | Octyl-3,5-di-tert-butyl-4-hydroxy-hydrocinnamate |
| 6683-19-8 | Antioxidant 1010 |
| 26741-53-7 | Antioxidant 24 |
| 2082-79-3 | Antioxidant 1076 |
| 31570-04-4 | AT-168 |
| 122-62-3 | |
| 337367-30-3 | 1-Propene, 2-methyl-, homopolymer, hydroformylation products , reaction products with ammonia |
| 79-20-9 | Methyl Acetate |
| 109-60-4 | N-Propyl Acetate |
| 64- 19-7 | Glacial Acetic Acid |
| 75-09-2 | Dichloromethane |
| 67-63-0 | Isopropyl Alcohol |
| 68- 12-2 | N,N-Dimethyl Formamide |
| 127- 19-5 | N,N-Dimethyl Acetamide |
| 616-38-6 | Dimethyl Carbonatee |
| 623-53-0 | Ethyl Methyl Carbonatee |
| 298- 12-4 | Glyoxylic Acid |
| 61791-12-6 | PEG-40 Castor Oil (Castor oil 40 EO, Castor oil ethoxylated 40 EO) |
| 61788-85-0 | Hydrogenated PEG-40 Castor Oil (Hydrogenated castor oil 40 EO, hydrogenated castor oil ethoxylate 40 EO) – CAS 61788-85-0 |
| 6004-24-6 | Hexadecylpyridiniumchloride |
| 6334-18-5 | 2,3-Dichlorobenzaldehyde |
| 32768-54-0 | 2,3-Dichlorotoluene |
| 3290-01-5 | 2,3-Dichlorobenzylchloride |
| 54773-19-2 | 2,3-Dichlorobenzotrifluoride |











