Toluene Diisocyanate/Tdi 80/20/100/65/35 CAS No. 584-84-9 Flexible Polyurethane Foam Making
Toluene Diisocyanate/Tdi 80/20/100/65/35 CAS No. 584-84-9 Flexible Polyurethane Foam Making
Products
- Special Amines
- Aniline Derivatives
- Ester Compounds
- Chlorinated Compounds
- Fluorinated Compounds
- Ketone Compounds
- Vinyl Ester Compounds
- Alcohol Ether Compounds
- Carboxylic Acid Compounds
- Amide Compounds
- Acyl Chloride Compounds
- Thiophene Series
- Pyridine Series
- Imidazole Series
- Thiazole Series
- Other Organic Compounds
Product Description
Toluene Diisocyanate/Tdi 80/20/100/65/35 CAS No. 584-84-9 Flexible Polyurethane Foam Making
Product Description

|
PARAMETERS
|
STANDARD
|
Test Result
|
|
The content of Toluen e
Diisocyanate% |
99.5
|
99.7
|
|
Isomer Ratio(2,4/2,6)
|
80.0/20.0±1.0
|
80.0/20.0
|
|
Hydrolysis chlorine% ≤
|
0.01
|
0.0027
|
|
Acidity(as HCL)% ≤
|
0.004
|
0.001
|
|
Chroma(Hazen) ≤
|
25
|
15
|
Tolu ene diisocyanate can also stand for TDI, which is a chemical compound used in the production of various polyurethane products, such as foams, coatings, and adhesives.Features and Benefits
Our TDI is with the following features:
Has a high purity level, which ensures consistent product quality and performance.
Has a low level of impurities, which minimizes the risk of defects or failures in the finished product.
Stable and does not break down easily when exposed to heat, light, or moisture.
| Freezing point | 11.5ºC~13.5ºC |
|---|---|
| Flash point | 132ºC |
| Boiling point | 251ºC |
| The relative density | 1.2244 |
| Relative molecular mass | 174.16 |
| TDI content % ≥ | 99.5 |
| Isomerization ratio | 80.0±1.0/20 .0±1.0 |
| Hydrolyzed chlo rine % ≤ | 0.008 |
| Acidity (calculated as HCL)% ≤ | 0.003 |
Product Application



| EAST-IVY CHEMICAL co.,ltd
|
|
| 456-22-4 | 4-Fluorobenzoic Acid |
| 455-38-9 | 3-Fluorobenzoic Acid |
| 99-96-7 | 4-Hydroxybenzoic acid |
| 10097-02-6 | 2, 2-Bis (hydroxymethyl) Butyric Acid |
| 882-09-7 | 2-(4-chlorophenoxy)-2-methylpropanoic acid |
| 446-32-2 | 2-Amino-4-Fluorobenzoic Acid |
| 1072-63-5 | 1-Ethenyl-1h-Imidazol |
| 1493-13-6 | Trifluoromethanesulfonic acid |
| 92-50-2 | N-Ethyl-N-hydroxyethylaniline |
| 25134-21-8 | Methyl Nadic Anhydride(MNA) |
| 143-24-8 | TETREDM Tetraethylene Glycol Dimethyl Ether |
| 108-65-6 | PROPYLENE GLYCOL MONOMETHYL ETHER ACETATE (PMA) |
| 107-98-2 | PROPYLENE GLYCOL MONOMETHYL ETHER (PM) |
| 112-07-2 | BUTYL GLYCOL ACETATE (BGA) |
| 111109-77-4 | DIPROPYLENE GLYCOL DIMETHYL ETHER (DPDM) |
| 110-71-4 | ETHYLENE GLYCOL DIMETHYL ETHER (EDM) |
| 88917-22-0 | DIPROPYLENE GLYCOL MONOMETHYL ETHER ACETATE (DPMA) |
| 112-36-7 | DIETHYLENE GLYCOL DIETHYL ETHER (DEDE) |
| 1002-67-1 | DIETHYLENE GLYCOL METHYL ETHYL ETHER (DEME) |
| 94-04-2 | Vinyl2-Ethylhexanoate |
| 3006-82-4 | TBPO(tert-Butyl2-ethylhexaneperoxoate) |
| 2235-54-3 | Ammonium Lauryl Sulfate |
| 32612-48-9 | Ammonium Laureth Sulfate(3EO) |
| 68891-38-3 | Sodium Laureth Sulfate(2EO) |
| 102-86-3 | N, N-Dihexyl-1-Hexanamine |
| 6837-24-7 | N-Cyclohexyl pyrrolidone |
| 68937-41-7 | Isopropylphenyl phosphate |
| 108-21-4 | Isopropyl Acetate (IPAC) |
| 57-55-6 | Propylene glycol (PG/MPG) |
| 25265-71-8 | Di-propylene glycol (DPG) |
| 141-78-6 | Ethyl Acetate (ETAC) |
| 123-86-4 | Butyl Acetate (BTAC) |
| 584-84-9 | Tolylene Diisocyanate Tdi |
| 26471-62-5 | Toluene Diisocyanate Tdi 80/20 |
| 125643-61-0 | Octyl-3,5-di-tert-butyl-4-hydroxy-hydrocinnamate |
| 6683-19-8 | Antioxidant 1010 |
| 26741-53-7 | Antioxidant 24 |
| 2082-79-3 | Antioxidant 1076 |
| 31570-04-4 | AT-168 |
| 122-62-3 | |
| 337367-30-3 | 1-Propene, 2-methyl-, homopolymer, hydroformylation products , reaction products with ammonia |
| 79-20-9 | Methyl Acetate |
| 109-60-4 | N-Propyl Acetate |
| 64- 19-7 | Glacial Acetic Acid |
| 75-09-2 | Dichloromethane |
| 67-63-0 | Isopropyl Alcohol |
| 68- 12-2 | N,N-Dimethyl Formamide |
| 127- 19-5 | N,N-Dimethyl Acetamide |
| 616-38-6 | Dimethyl Carbonatee |
| 623-53-0 | Ethyl Methyl Carbonatee |
| 298- 12-4 | Glyoxylic Acid |
| 61791-12-6 | PEG-40 Castor Oil (Castor oil 40 EO, Castor oil ethoxylated 40 EO) |
| 61788-85-0 | Hydrogenated PEG-40 Castor Oil (Hydrogenated castor oil 40 EO, hydrogenated castor oil ethoxylate 40 EO) – CAS 61788-85-0 |
| 6004-24-6 | Hexadecylpyridiniumchloride |
| 6334-18-5 | 2,3-Dichlorobenzaldehyde |
| 32768-54-0 | 2,3-Dichlorotoluene |
| 3290-01-5 | 2,3-Dichlorobenzylchloride |
| 54773-19-2 | 2,3-Dichlorobenzotrifluoride |
| 554-00-7 | 2,4Dichloroaniline |
| 874-42-0 | 2:4DichloroBenzaldehyde |
| 50-84-0 | 2,4-dichlorobenzoicacid |
| 6574-98-7 | 2,4-Dichlorobenzonitrile |
| 1777-82-8 | 2,4-Dichlorobenzylalcohol |
| 95-73-8 | 2,4-dichlorotoluene |
| 94-99-5 | 2,4-Dichlorobenzylchloride |
| 3934-20-1 | 2,4-Dichloropyrimidine |
| 320-60-5 | 2,4-Dichlorobenzotrifluoride |
| 19398-61-9 | 2,5-Dichlorotoluene |
| 87-65-0 | 2,6-Dichloropurine |
| 2402-78-0 | 2,6-Dichloropyridine |
| 2014-83-7 | 2,6-Dichlorobenzylchloride |
| 89-75-8 | 2,4-Dichlorobenzoylchloride |
| 87-63-8 | 2-Chloro-6-methylaniline |
| 95-75-0 | 3,4-Dichlorotoluene |
| 591-35-5 | 3,5-Dichlorophenol |
| 88-10-8 | p-toluoyl chloride |
| 104-88-1 | 4-Chlorobenzaldehyde |
| 623-03-0 | 4-Chlorobenzonitrile |
| 106-43-4 | 4-Chlorotoluene PCT |
| 615-65-6 | 4-Chloro-2-Methylaniline |
| 3069-21-4 | Dodecyltrimethoxysilane n-Dodecyltrimethoxysilane |
| 393-52-2 | 5-Amino-2-chlorobenzotrifluoride |
| 98-56-6 | 4-ChlorobenzotrifluoridePCBTF p-Chlorobenzotrifluoride |
| 33406-96-1 | 3-Fluorobenzoyl chloride |
| 456-42-8 | 3-Fluorobenzylchloride |
| 122-04-3 | 3-(Chloromethyl)benzoic acid |
| 620-20-2 | 3-Chlorobenzylchloride |
| 98-15-7 | 2,4′-dichloroacetophenone |
| 1711-07-5 | 2-Fluorobenzoylchloride |
| 89-98-5 | 2-Chlorobenzaldehyde |







