Product Description


|
Product Name:
|
Antioxidant 1135
|
|
CAS:
|
125643-61-0
|
|
MF:
|
C25H42O3
|
|
MW:
|
390.6
|
|
EINECS:
|
406-040-9
|
|
Boiling point
|
343-370.65℃[at 101 325 Pa]
|
|
density
|
0.96-0.97[at 20℃]
|
|
vapor pressure
|
0-0.002Pa at 20-25℃
|
|
storage temp.
|
-20°C Freezer, Under inert atmosphere
|
|
LogP
|
7.18-9.2 at 0-30℃
|
|
Water Solubility
|
30-121μg/L at 20℃
|
Chemical Name: Benzenepropanoic acid 3,5-bis(1,1-dimethyl-ethyl)-4-hydroxy-C7-C9-branched alkyl esters
| Antioxidant 1135 | |
| CAS NO. | 125643-61-0 |
| Molecular Formula | C25H42O3 |
| Molecular Weight | 390 |
| EINECS NO. | 406-040-9 |
| HS Code | 2918290000 |
| Appearance | Colorless or light-yellow transparent liquid |
| Specification(%) | Purity % : 98.0 Min. Water Content % : 0.1Max. Acid Value (mgKOH/g):1.0Max. |
| Usage | It is especially suitable for air cooling processing of polyurethane. Meanwhile, it is also helpful to avoid fogging in automotive appliances and coloring of textiles |
| Packing | 180kgs/bag or according to customers’ requirements. |
Specification:
| ITEM | SPECIFICATION |
| Appearance | Colorless or light-yellow transparent liquid |
| Purity % | 98.0 Min. |
| Water Content,% | 0.1Max. |
| Acid Value (mgKOH/g) | 1.0Max. |
| Package | 180kgs/bag or according to customers’ requirements. |
Application:
It is especially suitable for air cooling processing of polyurethane. Meanwhile, it is also helpful to avoid fogging in automotive appliances and coloring of textiles
Main product


A: About 3-5 days after prepayment is paid.
Q: Can I get a sample?
A: Free samples are available, but buyers needs to pay freight.
Q: How long does it take for me to get a sample?
A: It depends. Generally speaking, it is about 7-10 days.
Q: Why is the quote offered different from the sticker price?
A: As we know, prices of chemicals are not fixed, they fluctuate with the markets.
Q: Is the quality of your products guaranteed?
A: We have a professional R&D team, so every batch of our products is up to standard.



| EAST-IVY CHEMICAL co.,ltd
|
|
| 25134-21-8 | Methyl Nadic Anhydride(MNA) |
| 143-24-8 | TETREDM Tetraethylene Glycol Dimethyl Ether |
| 108-65-6 | PROPYLENE GLYCOL MONOMETHYL ETHER ACETATE (PMA) |
| 107-98-2 | PROPYLENE GLYCOL MONOMETHYL ETHER (PM) |
| 112-07-2 | BUTYL GLYCOL ACETATE (BGA) |
| 111109-77-4 | DIPROPYLENE GLYCOL DIMETHYL ETHER (DPDM) |
| 110-71-4 | ETHYLENE GLYCOL DIMETHYL ETHER (EDM) |
| 88917-22-0 | DIPROPYLENE GLYCOL MONOMETHYL ETHER ACETATE (DPMA) |
| 112-36-7 | DIETHYLENE GLYCOL DIETHYL ETHER (DEDE) |
| 1002-67-1 | DIETHYLENE GLYCOL METHYL ETHYL ETHER (DEME) |
| 94-04-2 | Vinyl2-Ethylhexanoate |
| 3006-82-4 | TBPO(tert-Butyl2-ethylhexaneperoxoate) |
| 2235-54-3 | Ammonium Lauryl Sulfate |
| 32612-48-9 | Ammonium Laureth Sulfate(3EO) |
| 68891-38-3 | Sodium Laureth Sulfate(2EO) |
| 102-86-3 | N, N-Dihexyl-1-Hexanamine |
| 6837-24-7 | N-Cyclohexyl pyrrolidone |
| 68937-41-7 | Isopropylphenyl phosphate |
| 108-21-4 | Isopropyl Acetate (IPAC) |
| 57-55-6 | Propylene glycol (PG/MPG) |
| 25265-71-8 | Di-propylene glycol (DPG) |
| 141-78-6 | Ethyl Acetate (ETAC) |
| 123-86-4 | Butyl Acetate (BTAC) |
| 584-84-9 | Tolylene Diisocyanate Tdi |
| 26471-62-5 | Toluene Diisocyanate Tdi 80/20 |
| 125643-61-0 | Octyl-3,5-di-tert-butyl-4-hydroxy-hydrocinnamate |
| 6683-19-8 | Antioxidant 1010 |
| 26741-53-7 | Antioxidant 24 |
| 2082-79-3 | Antioxidant 1076 |
| 31570-04-4 | AT-168 |
| 337367-30-3 | 1-Propene, 2-methyl-, homopolymer, hydroformylation products , reaction products with ammonia |
| 75-09-2 | Dichloromethane |
| 127- 19-5 | N,N-Dimethyl Acetamide |
| 124-22-1 | Lauryl Amine |
| 2016-42-4 | Tetradecyl Amine |
| 143-27-1 | Hexadecyl Amine |
| 124-30-1 | Octadecyl Amine |
| 61788-46-3 | Coco Amines |
| 112-90-3 | Oleyl Amine |
| 90640-32-7 61788-45-2 | Hydrogenated Tallow Amine |
| 61790-33-8 | Tallow Amine |
| 616-38-6 | Dimethyl Carbonatee |
| 623-53-0 | Ethyl Methyl Carbonatee |
| 298- 12-4 | Glyoxylic Acid |
| 61791-12-6 | PEG-40 Castor Oil (Castor oil 40 EO, Castor oil ethoxylated 40 EO) |
| 61788-85-0 | Hydrogenated PEG-40 Castor Oil (Hydrogenated castor oil 40 EO, hydrogenated castor oil ethoxylate 40 EO) – CAS 61788-85-0 |
| 6004-24-6 | Hexadecylpyridiniumchloride |
| 6334-18-5 | 2,3-Dichlorobenzaldehyde |
| 32768-54-0 | 2,3-Dichlorotoluene |
| 3290-01-5 | 2,3-Dichlorobenzylchloride |
| 54773-19-2 | 2,3-Dichlorobenzotrifluoride |
| 554-00-7 | 2,4Dichloroaniline |
| 874-42-0 | 2:4DichloroBenzaldehyde |
| 50-84-0 | 2,4-dichlorobenzoicacid |
| 6574-98-7 | 2,4-Dichlorobenzonitrile |
| 1777-82-8 | 2,4-Dichlorobenzylalcohol |
| 95-73-8 | 2,4-dichlorotoluene |
| 94-99-5 | 2,4-Dichlorobenzylchloride |
| 92-50-2 | N-Ethyl-N-Hydroxy Ethyl Aniline |
| 872-50-4 | N-Methyl-2-pyrrolidone NMP |
| 91-66-7 | N,N-Diethylaniline |
| 2680-03-7. | N,N-DimethylacrylamideDMAA |
| 308062-09-1 | N,N-Dimethyl(octan/decan)amides |
| 14433-76-2 | N,N-Dimethyl Decanamide |
| 101-96-2 | N,N’-Di-sec-butyl-p-phenylenediamine |
| 2687-91-4 | NEP 1-Ethyl-2-pyrrolidone |
| 68-12-2. | DMF(N,N-Dimethylformamide) |
| 2439-35-2 | DMAEA N,N-Dimethylaminoethyl acrylate |
| 94317-64-3 | N-(N-BUTYL)THIOPHOSPHORIC TRIAMIDE |
| 61798-24-1 | N,N’-DIMETHYLCYCLOHEXANE-1,2-DIAMINE |
| 267221-88-5 | N,N’-1,3-Phenylenedimaleimide |
| 4637-24-5 | N,N-DIMETHYLFORMAMIDE DIMETHYL ACETAL |
