136 CAS 181314-48-7 Antioxidant for High-Performance Polymers
136 CAS 181314-48-7 Antioxidant for High-Performance Polymers
Products
- Special Amines
- Aniline Derivatives
- Ester Compounds
- Chlorinated Compounds
- Fluorinated Compounds
- Ketone Compounds
- Vinyl Ester Compounds
- Alcohol Ether Compounds
- Carboxylic Acid Compounds
- Amide Compounds
- Acyl Chloride Compounds
- Thiophene Series
- Pyridine Series
- Imidazole Series
- Thiazole Series
- Other Organic Compounds
Product Description
pecification
Product Description
Chemical Name: 5,7-Di-tert-butyl-3-(3,4-dimethylphenyl)-3H-benzofuran-2-one
Synonyms:2(3H)-Benzofuranone,5,7-bis(1,1-dimethylethyl)-3-(3,4-dimethylphenyl)
Molecular Formula C24H30O2
Molecular Weight 350.49
Structure
CAS Number 164391-52-0
| Appearance | White powder or granular |
| Assay | ≥98% |
| Melting Point | 130ºC-135ºC |
| Volatile | ≤0.5% |
| Light Transmittance | 425 nm ≥97% |
| 500nm ≥98% |
Antioxidant HP136 is particular effect for extrusion processing of Polypropylene at high temperature in extrusion equipment. It could effectively anti-yellowing and protect the material by trapping the carbon and alkyl radical that easily formed in hypoxic condition
It performs as a better synergist with phenolic antioxidant AO1010 and Phosphite Ester Antioxidant AO168.
- 25KG/CARTON
- Store the product in a cool, dry, well-ventilated area away from incompatible materials.
| EAST-IVY CHEMICAL co.,ltd
|
|
| 110-71-4 | ETHYLENE GLYCOL DIMETHYL ETHER (EDM) |
| 88917-22-0 | DIPROPYLENE GLYCOL MONOMETHYL ETHER ACETATE (DPMA) |
| 112-36-7 | DIETHYLENE GLYCOL DIETHYL ETHER (DEDE) |
| 1002-67-1 | DIETHYLENE GLYCOL METHYL ETHYL ETHER (DEME) |
| 94-04-2 | Vinyl2-Ethylhexanoate |
| 3006-82-4 | TBPO(tert-Butyl2-ethylhexaneperoxoate) |
| 2235-54-3 | Ammonium Lauryl Sulfate |
| 32612-48-9 | Ammonium Laureth Sulfate(3EO) |
| 68891-38-3 | Sodium Laureth Sulfate(2EO) |
| 108-21-4 | Isopropyl Acetate (IPAC) |
| 584-84-9 | Tolylene Diisocyanate Tdi |
| 26471-62-5 | Toluene Diisocyanate Tdi 80/20 |
| 6683-19-8 | Antioxidant 1010 |
| 26741-53-7 | Antioxidant 626 |
| 2082-79-3 | Antioxidant 1076 |
| 1709-70-2 | Antioxidant 1330 |
| 27676-62-6 | Antioxidant 3114 |
| 125643-61-0 | Antioxidant 1135 |
| 128-37-0 | Antioxidant 264 |
| 23128-74-7 | Antioxidant 1098 |
| 32687-78-8 | Antioxidant 1024 |
| 36443-68-2 | Antioxidant 245 |
| 40601-76-1 | Antioxidant 1790 |
| 31570-04-4 | Antioxidant 168 |
| 3806-34-6 | Antioxidant 618 |
| 181314-48-7 | Antioxidant 136 |
| 90498-90-1 | Antioxidant 80 |
| 10081-67-1 | Antioxidant 405 |
| 991-84-4 | Antioxidant 565 |
| 96-69-5 | Antioxidant 300 |
| 119-47-1 | Antioxidant 2246 |
| 154862-43-8 | Antioxidant 9228 |
| 337367-30-3 | 1-Propene, 2-methyl-, homopolymer, hydroformylation products , reaction products with ammonia |
| 75-09-2 | Dichloromethane |
| 127- 19-5 | N,N-Dimethyl Acetamide |
| 124-22-1 | Lauryl Amine |
| 2016-42-4 | Tetradecyl Amine |
| 143-27-1 | Hexadecyl Amine |
| 124-30-1 | Octadecyl Amine |
| 61788-46-3 | Coco Amines |
| 112-90-3 | Oleyl Amine |
| 90640-32-7 61788-45-2 | Hydrogenated Tallow Amine |
| 61790-33-8 | Tallow Amine |
| 616-38-6 | Dimethyl Carbonatee |
| 623-53-0 | Ethyl Methyl Carbonatee |
| 298- 12-4 | Glyoxylic Acid |
| 61791-12-6 | PEG-40 Castor Oil (Castor oil 40 EO, Castor oil ethoxylated 40 EO) |
| 61788-85-0 | Hydrogenated PEG-40 Castor Oil (Hydrogenated castor oil 40 EO, hydrogenated castor oil ethoxylate 40 EO) – CAS 61788-85-0 |
| 6004-24-6 | Hexadecylpyridiniumchloride |






